
PKUNZIP (R)    FAST!    Extract Utility    Version 2.04g  02-01-93
Copr. 1989-1993 PKWARE Inc. All Rights Reserved. Shareware Version
PKUNZIP Reg. U.S. Pat. and Tm. Off.

 80486 CPU detected.
 XMS version 2.00 detected.
 DPMI version 0.90 detected.

Searching ZIP: SYNTBAS2.ZIP

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
   9934  DeflatN   8894  11%  80-00-00  00:00  7f6637a0 --w-  ANA-FRET.C01
    264  DeflatN    188  29%  80-00-00  00:00  f471ecad --w-  ANAFRETB.O01
  12320  DeflatN  12158   2%  80-00-00  00:00  8b219569 --w-  BKBXSBAS.C01
  31352  DeflatN  31255   1%  80-00-00  00:00  a576a203 --w-  BLISS3.C01
  15450  DeflatN  15334   1%  80-00-00  00:00  f0bcc858 --w-  COMP-1.C01
  15588  DeflatN  15465   1%  80-00-00  00:00  a3d2efdb --w-  COMP-2.C01
   5248  DeflatN   4996   5%  80-00-00  00:00  aa56e41a --w-  COOLBASE.C01
  36574  DeflatN  25838  30%  80-00-00  00:00  687a04c3 --w-  DXBASS-Z.C01
   8546  DeflatN   8312   3%  80-00-00  00:00  587ec738 --w-  EBBSYNTH.C01
  20372  DeflatN  17958  12%  94-06-01  17:22  542c0ee2 --w-  EDGEBASL.C01
    492  DeflatN    213  57%  94-06-01  17:22  39014303 --w-  EDGEBASS.O01
    264  DeflatN    184  31%  80-00-00  00:00  b58e148b --w-  KP8-26-V.O01
  56644  DeflatN  52073   9%  80-00-00  00:00  a44d505e --w-  KP8-26C1.C01
    310  DeflatN    220  30%  80-00-00  00:00  d876b5ed --w-  KP8-55-V.O01
  75480  DeflatN  74310   2%  80-00-00  00:00  beca09d0 --w-  KP8-55C0.C01
  96156  DeflatN  96082   1%  80-00-00  00:00  f5b6c5e8 --w-  KP8-55C1.C01
  96226  DeflatN  95867   1%  80-00-00  00:00  a3c6ec91 --w-  KP8-76AT.C01
    310  DeflatN    217  30%  80-00-00  00:00  639e8514 --w-  KP8-84-V.O01
  41202  DeflatN  39485   5%  80-00-00  00:00  9c40d3e3 --w-  KP8-84C1.C01
  46056  DeflatN  43395   6%  80-00-00  00:00  0a365d2b --w-  KP8-84C2.C01
    402  DeflatN    239  41%  80-00-00  00:00  61a356ab --w-  KP8-BASV.O01
   4614  DeflatN   4127  11%  80-00-00  00:00  2edea6a5 --w-  KP8BASC0.C01
   4038  DeflatN   3743   8%  80-00-00  00:00  22b589b4 --w-  KP8BASC1.C01
   6264  DeflatN   5486  13%  80-00-00  00:00  d51b49a9 --w-  KP8BASC2.C01
   7852  DeflatN   7029  11%  80-00-00  00:00  a4c62516 --w-  KP8BASC3.C01
    264  DeflatN    179  33%  80-00-00  00:00  6c927085 --w-  METBAS-V.O01
  21846  DeflatN  18816  14%  80-00-00  00:00  979d5ae7 --w-  METBASK4.C01
  26660  DeflatN  18789  30%  80-00-00  00:00  54d2daad --w-  OSSIBASZ.C01
   9908  DeflatN   9437   5%  80-00-00  00:00  f99872e4 --w-  PBSYN2C1.C01
   2732  DeflatN   2660   3%  80-00-00  00:00  931dd3f4 --w-  SHORTSBS.C01
   6186  DeflatN   5844   6%  80-00-00  00:00  13fd0d0e --w-  STOBASSZ.C01
    264  DeflatN    184  31%  94-06-01  17:22  7b3ae523 --w-  SYNBASF.O01
    264  DeflatN    184  31%  94-06-01  17:22  50c81c71 --w-  SYNBASF2.O01
  14124  DeflatN  10647  25%  94-06-01  17:22  1d912bc5 --w-  SYNBASLO.C01
    264  DeflatN    185  30%  80-00-00  00:00  2832f774 --w-  SYNBASSF.O01
 ------          ------  ---                                  -------
 674470          629993   7%                                       35
