KAWCHIP1.ZIP (Compressed with PKZip 2.04g on MSDOS)

Kawai R-50 Drum Machine (With sound chip #1)

Contains Yamaha TX16W sound samples and Voices in Typhoon format.
The samples were taken by me.

 Length  Method   Size  Ratio   Date    Time    CRC-32  Attr  Name
 ------  ------   ----- -----   ----    ----   -------- ----  ----
   1536  DeflatN    455  71%  80-00-00  00:00  cf9d6dec --w-  KAWR50C1.S01
   5120  DeflatN    140  98%  80-00-00  00:00  785cedd6 --w-  KAWR50C1.U01
  15360  DeflatN    461  97%  80-00-00  00:00  52a9f8e4 --w-  KAWR50C1.V01
    884  DeflatN    317  65%  80-00-00  00:00  e1914663 --w-  SETUP.X01
    104  DeflatN     91  13%  80-00-00  00:00  d0c1d53b --w-  KAWAI_R-.P01
    104  DeflatN     91  13%  80-00-00  00:00  f01680ec --w-  INIT_PER.P01
    264  DeflatN    177  33%  80-00-00  00:00  c9e249f5 --w-  INIT_VOI.O01
   5964  DeflatN    496  92%  80-00-00  00:00  5af80353 --w-  DRUMS___.O01
   2120  DeflatN   2116   1%  80-00-00  00:00  e980c4fa --w-  BD1__R50.C01
  10006  DeflatN   9954   1%  80-00-00  00:00  5d77bd86 --w-  BD2__R50.C01
   2886  DeflatN   2864   1%  80-00-00  00:00  2220d8cf --w-  BD3__R50.C01
   8572  DeflatN   8566   1%  80-00-00  00:00  73793d6b --w-  SD1__R50.C01
  15128  DeflatN  15050   1%  80-00-00  00:00  8ef1a74f --w-  SD2__R50.C01
   4370  DeflatN   4370   0%  80-00-00  00:00  aca10048 --w-  SD3__R50.C01
   4196  DeflatN   4192   1%  80-00-00  00:00  9e74eed6 --w-  TOMH_R50.C01
   5054  DeflatN   5046   1%  80-00-00  00:00  f1597956 --w-  TOMM_R50.C01
   6442  DeflatN   6388   1%  80-00-00  00:00  655bae98 --w-  TOML_R50.C01
   3308  DeflatN   3304   1%  80-00-00  00:00  b400c78c --w-  HHCL_R50.C01
  17998  DeflatN  17875   1%  80-00-00  00:00  6f3e489f --w-  HHOP_R50.C01
  21974  DeflatN  21853   1%  80-00-00  00:00  c283835f --w-  RID1_R50.C01
  17240  DeflatN  17201   1%  80-00-00  00:00  e542d3e1 --w-  RID2_R50.C01
  37602  DeflatN  37456   1%  80-00-00  00:00  a2b3e256 --w-  CRS1_R50.C01
  12340  DeflatN  12304   1%  80-00-00  00:00  77ec4c79 --w-  CRS2_R50.C01
  17044  DeflatN  16983   1%  80-00-00  00:00  d61fb12c --w-  CHNA_R50.C01
   4050  Stored    4050   0%  80-00-00  00:00  f42c5de7 --w-  COWB_R50.C01
   5516  DeflatN   5509   1%  80-00-00  00:00  39822f13 --w-  CLAP_R50.C01
   4186  DeflatN   4171   1%  80-00-00  00:00  ba62a76d --w-  SHAK_R50.C01
   1536  DeflatN     67  96%  80-00-00  00:00  aae6d7ca --w-  KAWR50C1.F01
   2628  DeflatN   2626   1%  80-00-00  00:00  ff4f3a1c --w-  AGOG_R50.C01
   3774  DeflatN   3703   2%  80-00-00  00:00  3a998606 --w-  CONG_R50.C01
   6036  DeflatN   5995   1%  80-00-00  00:00  a3eb7ff3 --w-  TAMB_R50.C01
   8690  DeflatN   8612   1%  80-00-00  00:00  23c6bb95 --w-  TIMB_R50.C01
   3066  Stored    3066   0%  80-00-00  00:00  880b8989 --w-  CLVS_R50.C01
 ------          ------  ---                                  -------
 255098          225549  12%                                       33



Enjoy!

/Pierre


--
Pierre Gander
pierre@ida.his.se          http://www.his.se/ida/~pierre/

