Propellerhead Remote Mapping File
File Format Version	1.0.0
Control Surface Manufacturer	Novation
Control Surface Model	Automap Control
Map Version	2.4.14

Scope	Propellerheads	BV512 Digital Vocoder
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Band Count
Map	Button 1		Vocoder/Equalizer
Map	Pot 3		HF Emphasis
Map	Pot 4		Shift
Map	Pot 5		Attack
Map	Pot 6		Decay
Map	Button 2		Hold
Map	Pot 7		Dry/Wet
Map	Pot 8		Band Level 1
Map	Pot 9		Band Level 2
Map	Pot 10		Band Level 3
Map	Pot 11		Band Level 4
Map	Pot 12		Band Level 5
Map	Pot 13		Band Level 6
Map	Pot 14		Band Level 7
Map	Pot 15		Band Level 8
Map	Pot 16		Band Level 9
Map	Pot 17		Band Level 10
Map	Pot 18		Band Level 11
Map	Pot 19		Band Level 12
Map	Pot 20		Band Level 13
Map	Pot 21		Band Level 14
Map	Pot 22		Band Level 15
Map	Pot 23		Band Level 16
Map	Pot 24		Band Level 17
Map	Pot 25		Band Level 18
Map	Pot 26		Band Level 19
Map	Pot 27		Band Level 20
Map	Pot 28		Band Level 21
Map	Pot 29		Band Level 22
Map	Pot 30		Band Level 23
Map	Pot 31		Band Level 24
Map	Pot 32		Band Level 25
Map	Pot 33		Band Level 26
Map	Pot 34		Band Level 27
Map	Pot 35		Band Level 28
Map	Pot 36		Band Level 29
Map	Pot 37		Band Level 30
Map	Pot 38		Band Level 31
Map	Pot 39		Band Level 32
Map	Device Name		"BV512 Digital Vocoder"
Map	Instance Name		Device Name

Scope	Propellerheads	Combinator
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Rotary 1
Map	Pot 2		Rotary 2
Map	Pot 3		Rotary 3
Map	Pot 4		Rotary 4
Map	Button 1		Button 1
Map	Button 2		Button 2
Map	Button 3		Button 3
Map	Button 4		Button 4
Map	Pot 5		Enabled
Map	Device Name		"Combinator"
Map	Button 6		Run Pattern Devices
Map	Button 7		Bypass All FX
Map	Instance Name		Device Name

Scope	Propellerheads	COMP-01 Compressor/Limiter
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Ratio
Map	Pot 3		Threshold
Map	Pot 4		Attack
Map	Pot 5		Release
Map	Pot 6		Gain
Map	Device Name		"COMP-01 Compressor/Limiter"
Map	Instance Name		Device Name

Scope	Propellerheads	CF-101 Chorus/Flanger
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Delay
Map	Pot 3		Feedback
Map	Pot 4		Rate
Map	Pot 5		Modulation Amount
Map	Button 2		Send/Insert Mode
Map	Button 3		LFO Sync Enable
Map	Device Name		"CF-101 Chorus/Flanger"
Map	Instance Name		Device Name

Scope	Propellerheads	D-11 Foldback Distortion
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Amount
Map	Pot 3		Foldback
Map	Device Name		"D-11 Foldback Distortion"
Map	Instance Name		Device Name

Scope	Propellerheads	Dr.REX Loop Player
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Amp Env Attack
Map	Pot 2		Amp Env Decay
Map	Pot 3		Amp Env Sustain
Map	Pot 4		Amp Env Release
Map	Pot 5		Master Level
Map	Pot 6		Filter Env Attack
Map	Pot 7		Filter Env Decay
Map	Pot 8		Filter Env Sustain
Map	Pot 9		Filter Env Release
Map	Pot 10		Filter Env Amount
Map	Button 1		Filter On/Off
Map	Pot 11		Filter Freq
Map	Pot 12		Filter Res
Map	Pot 13		Filter Mode
Map	Pot 14		Osc Octave
Map	Pot 15		Transpose
Map	Pot 16		Osc Fine Tune
Map	Pot 17		Osc Env Amount
Map	Pot 18		LFO1 Rate
Map	Pot 19		LFO1 Amount
Map	Pot 20		LFO1 Wave
Map	Pot 21		LFO1 Dest
Map	Pot 22		Polyphony
Map	Button 2		Low Bandwidth On/Off
Map	Button 3		High Quality Interpolation
Map	Pot 23		Filter Freq Mod Wheel Amount
Map	Pot 24		Filter Res Mod Wheel Amount
Map	Pot 25		Filter Decay Mod Wheel Amount
Map	Pot 26		Pitch Bend Range
Map	Pot 27		Amp Vel Amount
Map	Pot 28		Filter Env Vel Amount
Map	Pot 29		Filter Decay Vel Amount
Map	Button 4		LFO Sync Enable
Map	Device Name		"Dr REX Loop Player"
Map	Button 5		Run
Map	Instance Name		Device Name

Scope	Propellerheads	DDL-1 Digital Delay Line
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Button 2		Unit
Map	Button 3		Step Length
Map	Pot 2		DelayTime (steps)
Map	Pot 3		Feedback
Map	Pot 4		Pan
Map	Pot 5		Dry/Wet Balance
Map	Pot 6		DelayTime (ms)
Map	Device Name		"DDL-1 Digital Delay Line"
Map	Instance Name		Device Name

Scope	Propellerheads	ECF-42 Envelope Controlled Filter
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Attack
Map	Pot 3		Decay
Map	Pot 4		Sustain
Map	Pot 5		Release
Map	Pot 6		Frequency
Map	Pot 7		Resonance
Map	Pot 8		Env Amount
Map	Pot 9		Mode
Map	Pot 10		Velocity
Map	Device Name		"ECF-42 Envelope Controlled Filter"
Map	Instance Name		Device Name

Scope	Propellerheads	ID8 Instrument Device
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Parameter 1
Map	Pot 2		Parameter 2
Map	Pot 3		Volume
Map	Button 1		Select Previous Category
Map	Button 2		Select Next Category
Map	Button 3		Sound A
Map	Button 4		Sound B
Map	Button 5		Sound C
Map	Button 6		Sound D
Map	Device Name		"ID8 Instrument Device"
Map	Instance Name		Device Name

Scope	Propellerheads	Line Mixer 6:2
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 20		Master Level
Map	Pot 1		Channel 1 Level
Map	Pot 2		Channel 2 Level
Map	Pot 3		Channel 3 Level
Map	Pot 4		Channel 4 Level
Map	Pot 5		Channel 5 Level
Map	Pot 6		Channel 6 Level
Map	Pot 7		Channel 1 Pan
Map	Pot 8		Channel 2 Pan
Map	Pot 9		Channel 3 Pan
Map	Pot 10		Channel 4 Pan
Map	Pot 11		Channel 5 Pan
Map	Pot 12		Channel 6 Pan
Map	Button 1		Channel 1 Solo
Map	Button 2		Channel 2 Solo
Map	Button 3		Channel 3 Solo
Map	Button 4		Channel 4 Solo
Map	Button 5		Channel 5 Solo
Map	Button 6		Channel 6 Solo
Map	Button 7		Channel 1 Mute
Map	Button 8		Channel 2 Mute
Map	Button 9		Channel 3 Mute
Map	Button 10		Channel 4 Mute
Map	Button 11		Channel 5 Mute
Map	Button 12		Channel 6 Mute
Map	Pot 13		Channel 1 Aux Send
Map	Pot 14		Channel 2 Aux Send
Map	Pot 15		Channel 3 Aux Send
Map	Pot 16		Channel 4 Aux Send
Map	Pot 17		Channel 5 Aux Send
Map	Pot 18		Channel 6 Aux Send
Map	Pot 19		Aux Return Level
Map	Button 13		Aux Pre/Post
Map	Device Name		"Line Mixer 6:2"
Map	Instance Name		Device Name

Scope	Propellerheads	Line 6 Guitar Amp
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Drive
Map	Pot 2		Bass
Map	Pot 3		Middle
Map	Pot 4		Treble
Map	Pot 5		Presence
Map	Pot 6		Volume
Map	Pot 9		Enabled
Map	Button 2		Wah Pedal On
Map	Pot 7		Wah Pedal
Map	Pot 8		Volume Pedal
Map	Button 3		Select Previous Amp Model
Map	Button 4		Select Next Amp Model
Map	Button 5		Select Previous Cab Model
Map	Button 6		Select Next Cab Model
Map	Device Name		"Line 6 Guitar Amp"
Map	Instance Name		Device Name

Scope	Propellerheads	Line 6 Bass Amp
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Drive
Map	Pot 2		Bass
Map	Pot 3		Lo Mid
Map	Pot 4		Hi Mid
Map	Pot 5		Treble
Map	Pot 6		Volume
Map	Pot 8		Enabled
Map	Button 2		Compressor On
Map	Pot 7		Comp Threshold
Map	Button 3		Select Previous Amp Model
Map	Button 4		Select Next Amp Model
Map	Button 5		Select Previous Cab Model
Map	Button 6		Select Next Cab Model
Map	Device Name		"Line 6 Bass Amp"
Map	Instance Name		Device Name

Scope	Propellerheads	Neptune Pitch Adjuster

//	Control Surface Item	Key	Remotable Item	Scale	Mode
Map	Pot 9		Pitch Bend Range
Map	Pot 12		Enabled
Map	Button 2		Low Freq Input
Map	Button 3		Wide Vibrato
Map	Button 4		Live Mode
Map	Button 5		MIDI Destination
Map	Pot 2		Correction Speed
Map	Pot 3		Preserve Expression
Map	Pot 4		Semitones
Map	Pot 10		Cent
Map	Pot 5		Formant Shift
Map	Pot 6		Vibrato Rate
Map	Pot 1		Scale Memory
Map	Pot 11		Catch Zone
Map	Button 6		Pitch Adjust On/Off
Map	Button 7		Transpose On/Off
Map	Button 8		Formant On/Off
Map	Pot 7		Pitched Signal Level
Map	Pot 8		Voice Synth Level
Map	Device Name		"Neptune Pitch Adjuster"
Map	Instance Name		Device Name


Scope	Propellerheads	Malstrom Graintable Synthesizer
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Button 1		Modulator A On/Off
Map	Pot 1		Modulator A Curve
Map	Pot 2		Modulator A Rate
Map	Button 2		Modulator A One Shot
Map	Button 3		Modulator A Sync
Map	Pot 3		Modulator A Target
Map	Pot 4		Modulator A To Pitch
Map	Pot 5		Modulator A To Index
Map	Pot 6		Modulator A To Shift
Map	Button 4		Modulator B On/Off
Map	Pot 7		Modulator B Curve
Map	Pot 8		Modulator B Rate
Map	Button 5		Modulator B One Shot
Map	Button 6		Modulator B Sync
Map	Pot 9		Modulator B Target
Map	Pot 10		Modulator B To Level
Map	Pot 11		Modulator B To Filter
Map	Pot 12		Modulator B To Modulator A
Map	Pot 13		Modulator B To Motion
Map	Button 7		Oscillator B On/Off
Map	Pot 14		Oscillator B Index
Map	Pot 15		Oscillator B Motion
Map	Pot 16		Oscillator B Octave
Map	Pot 17		Oscillator B Semi
Map	Pot 18		Oscillator B Cent
Map	Pot 19		Oscillator B Shift
Map	Pot 20		Oscillator B Attack
Map	Pot 21		Oscillator B Decay
Map	Pot 22		Oscillator B Sustain
Map	Pot 23		Oscillator B Release
Map	Pot 24		Oscillator B Gain
Map	Button 8		Oscillator A On/Off
Map	Pot 25		Oscillator A Index
Map	Pot 26		Oscillator A Motion
Map	Pot 27		Oscillator A Octave
Map	Pot 28		Oscillator A Semi
Map	Pot 29		Oscillator A Cent
Map	Pot 30		Oscillator A Shift
Map	Pot 31		Oscillator A Attack
Map	Pot 32		Oscillator A Decay
Map	Pot 33		Oscillator A Sustain
Map	Pot 34		Oscillator A Release
Map	Pot 35		Oscillator A Gain
Map	Button 9		Filter B On/Off
Map	Pot 36		Filter B Mode
Map	Pot 37		Filter B Freq
Map	Pot 38		Filter B Resonance
Map	Pot 39		Filter Env Attack
Map	Pot 40		Filter Env Decay
Map	Pot 41		Filter Env Sustain
Map	Pot 42		Filter Env Release
Map	Button 10		Filter B Kbd Track
Map	Pot 43		Filter Env Amount
Map	Button 11		Filter Env Invert
Map	Button 12		Filter B Env
Map	Button 13		Filter A On/Off
Map	Pot 44		Filter A Mode
Map	Pot 45		Filter A Freq
Map	Pot 46		Filter A Resonance
Map	Button 14		Filter A Env
Map	Button 15		Filter A Kbd Track
Map	Button 16		Shaper On/Off
Map	Pot 47		Shaper Mode
Map	Pot 48		Shaper Amount
Map	Pot 49		Velocity Target
Map	Pot 50		Velocity To Level B
Map	Pot 51		Velocity To Level A
Map	Pot 52		Velocity To Filter Env
Map	Pot 53		Velocity To Attack
Map	Pot 54		Velocity To Shift
Map	Pot 55		Velocity To Modulator
Map	Pot 56		Mod Wheel Target
Map	Pot 57		Mod Wheel To Index
Map	Pot 58		Mod Wheel To Shift
Map	Pot 59		Mod Wheel To Filter
Map	Pot 60		Mod Wheel To Modulator
Map	Button 17		Route Oscillator B To Filter B
Map	Button 18		Route Oscillator A To Filter B
Map	Button 19		Route Oscillator A To Shaper
Map	Button 20		Route Filter B To Shaper
Map	Pot 61		Polyphony
Map	Pot 62		Portamento
Map	Button 21		Legato On/Off
Map	Pot 65		Pitch Bend Range
Map	Pot 63		Master Level
Map	Pot 64		Spread Amount
Map	Device Name		"Malstrom Graintable Synthesizer"
Map	Instance Name		Device Name

Scope	Propellerheads	MClass Equalizer
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Button 1		Low Cut Enable
Map	Button 2		Low Shelf Enable
Map	Pot 2		Low Shelf Gain
Map	Pot 3		Low Shelf Q
Map	Button 3		Parametric 1 Enable
Map	Pot 4		Parametric 1 Gain
Map	Pot 5		Parametric 1 Q
Map	Button 4		Parametric 2 Enable
Map	Pot 6		Parametric 2 Gain
Map	Pot 7		Parametric 2 Q
Map	Button 5		Hi Shelf Enable
Map	Pot 8		Hi Shelf Gain
Map	Pot 9		Hi Shelf Q
Map	Pot 10		Low Shelf Frequency
Map	Pot 11		Parametric 1 Frequency
Map	Pot 12		Parametric 2 Frequency
Map	Pot 13		Hi Shelf Frequency
Map	Device Name		"MClass Equalizer"
Map	Instance Name		Device Name

Scope	Propellerheads	MClass Stereo Imager
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Low Width
Map	Pot 3		High Width
Map	Pot 4		X-Over Frequency
Map	Pot 5		Solo Mode
Map	Button 1		Separate Out Mode
Map	Device Name		"MClass Stereo Imager"
Map	Instance Name		Device Name

Scope	Propellerheads	MClass Compressor
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Input Gain
Map	Pot 3		Threshold
Map	Button 2		Soft Knee
Map	Pot 4		Ratio
Map	Button 3		Sidechain Solo
Map	Pot 5		Attack
Map	Pot 6		Release
Map	Button 4		Adapt
Map	Pot 7		Output Gain
Map	Device Name		"MClass Compressor"
Map	Instance Name		Device Name

Scope	Propellerheads	MClass Maximizer
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Input Gain
Map	Button 1		Limiter Enable
Map	Button 2		Look Ahead Enable
Map	Pot 3		Attack Speed
Map	Pot 4		Release Speed
Map	Pot 5		Output Gain
Map	Button 3		Soft Clip Enable
Map	Pot 6		Soft Clip Amount
Map	Button 4		Output Level Meter Mode
Map	Device Name		"MClass Maximizer"
Map	Instance Name		Device Name

Scope	Propellerheads	Matrix Pattern Sequencer
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Button 1		Pattern Enable
Map	Pot 1		Pattern Select
Map	Device Name		"Matrix Pattern Sequencer"
Map	Pot 2		Pattern Select in Bank
Map	Pot 3		Bank Select
Map	Button 2		Pattern 1
Map	Button 3		Pattern 2
Map	Button 4		Pattern 3
Map	Button 5		Pattern 4
Map	Button 6		Pattern 5
Map	Button 7		Pattern 6
Map	Button 8		Pattern 7
Map	Button 9		Pattern 8
Map	Button 10		Bank A
Map	Button 11		Bank B
Map	Button 12		Bank C
Map	Button 13		Bank D
Map	Button 14		Run
Map	Pot 4		Resolution
Map	Instance Name		Device Name

Scope	Propellerheads	Mixer 14:2
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 117		Master Level
Map	Pot 1		Channel 1 Level
Map	Pot 2		Channel 2 Level
Map	Pot 3		Channel 3 Level
Map	Pot 4		Channel 4 Level
Map	Pot 5		Channel 5 Level
Map	Pot 6		Channel 6 Level
Map	Pot 7		Channel 7 Level
Map	Pot 8		Channel 8 Level
Map	Pot 9		Channel 9 Level
Map	Pot 10		Channel 10 Level
Map	Pot 11		Channel 11 Level
Map	Pot 12		Channel 12 Level
Map	Pot 13		Channel 13 Level
Map	Pot 14		Channel 14 Level
Map	Pot 15		Channel 1 Pan
Map	Pot 16		Channel 2 Pan
Map	Pot 17		Channel 3 Pan
Map	Pot 18		Channel 4 Pan
Map	Pot 19		Channel 5 Pan
Map	Pot 20		Channel 6 Pan
Map	Pot 21		Channel 7 Pan
Map	Pot 22		Channel 8 Pan
Map	Pot 23		Channel 9 Pan
Map	Pot 24		Channel 10 Pan
Map	Pot 25		Channel 11 Pan
Map	Pot 26		Channel 12 Pan
Map	Pot 27		Channel 13 Pan
Map	Pot 28		Channel 14 Pan
Map	Button 1		Channel 1 EQ On/Off
Map	Button 2		Channel 2 EQ On/Off
Map	Button 3		Channel 3 EQ On/Off
Map	Button 4		Channel 4 EQ On/Off
Map	Button 5		Channel 5 EQ On/Off
Map	Button 6		Channel 6 EQ On/Off
Map	Button 7		Channel 7 EQ On/Off
Map	Button 8		Channel 8 EQ On/Off
Map	Button 9		Channel 9 EQ On/Off
Map	Button 10		Channel 10 EQ On/Off
Map	Button 11		Channel 11 EQ On/Off
Map	Button 12		Channel 12 EQ On/Off
Map	Button 13		Channel 13 EQ On/Off
Map	Button 14		Channel 14 EQ On/Off
Map	Pot 29		Channel 1 Bass Amount
Map	Pot 30		Channel 2 Bass Amount
Map	Pot 31		Channel 3 Bass Amount
Map	Pot 32		Channel 4 Bass Amount
Map	Pot 33		Channel 5 Bass Amount
Map	Pot 34		Channel 6 Bass Amount
Map	Pot 35		Channel 7 Bass Amount
Map	Pot 36		Channel 8 Bass Amount
Map	Pot 37		Channel 9 Bass Amount
Map	Pot 38		Channel 10 Bass Amount
Map	Pot 39		Channel 11 Bass Amount
Map	Pot 40		Channel 12 Bass Amount
Map	Pot 41		Channel 13 Bass Amount
Map	Pot 42		Channel 14 Bass Amount
Map	Pot 43		Channel 1 Treble Amount
Map	Pot 44		Channel 2 Treble Amount
Map	Pot 45		Channel 3 Treble Amount
Map	Pot 46		Channel 4 Treble Amount
Map	Pot 47		Channel 5 Treble Amount
Map	Pot 48		Channel 6 Treble Amount
Map	Pot 49		Channel 7 Treble Amount
Map	Pot 50		Channel 8 Treble Amount
Map	Pot 51		Channel 9 Treble Amount
Map	Pot 52		Channel 10 Treble Amount
Map	Pot 53		Channel 11 Treble Amount
Map	Pot 54		Channel 12 Treble Amount
Map	Pot 55		Channel 13 Treble Amount
Map	Pot 56		Channel 14 Treble Amount
Map	Button 15		Channel 1 Solo
Map	Button 16		Channel 2 Solo
Map	Button 17		Channel 3 Solo
Map	Button 18		Channel 4 Solo
Map	Button 19		Channel 5 Solo
Map	Button 20		Channel 6 Solo
Map	Button 21		Channel 7 Solo
Map	Button 22		Channel 8 Solo
Map	Button 23		Channel 9 Solo
Map	Button 24		Channel 10 Solo
Map	Button 25		Channel 11 Solo
Map	Button 26		Channel 12 Solo
Map	Button 27		Channel 13 Solo
Map	Button 28		Channel 14 Solo
Map	Button 29		Channel 1 Mute
Map	Button 30		Channel 2 Mute
Map	Button 31		Channel 3 Mute
Map	Button 32		Channel 4 Mute
Map	Button 33		Channel 5 Mute
Map	Button 34		Channel 6 Mute
Map	Button 35		Channel 7 Mute
Map	Button 36		Channel 8 Mute
Map	Button 37		Channel 9 Mute
Map	Button 38		Channel 10 Mute
Map	Button 39		Channel 11 Mute
Map	Button 40		Channel 12 Mute
Map	Button 41		Channel 13 Mute
Map	Button 42		Channel 14 Mute
Map	Pot 57		Channel 1 Aux 1 Send
Map	Pot 58		Channel 2 Aux 1 Send
Map	Pot 59		Channel 3 Aux 1 Send
Map	Pot 60		Channel 4 Aux 1 Send
Map	Pot 61		Channel 5 Aux 1 Send
Map	Pot 62		Channel 6 Aux 1 Send
Map	Pot 63		Channel 7 Aux 1 Send
Map	Pot 64		Channel 8 Aux 1 Send
Map	Pot 65		Channel 9 Aux 1 Send
Map	Pot 66		Channel 10 Aux 1 Send
Map	Pot 67		Channel 11 Aux 1 Send
Map	Pot 68		Channel 12 Aux 1 Send
Map	Pot 69		Channel 13 Aux 1 Send
Map	Pot 70		Channel 14 Aux 1 Send
Map	Pot 71		Channel 1 Aux 2 Send
Map	Pot 72		Channel 2 Aux 2 Send
Map	Pot 73		Channel 3 Aux 2 Send
Map	Pot 74		Channel 4 Aux 2 Send
Map	Pot 75		Channel 5 Aux 2 Send
Map	Pot 76		Channel 6 Aux 2 Send
Map	Pot 77		Channel 7 Aux 2 Send
Map	Pot 78		Channel 8 Aux 2 Send
Map	Pot 79		Channel 9 Aux 2 Send
Map	Pot 80		Channel 10 Aux 2 Send
Map	Pot 81		Channel 11 Aux 2 Send
Map	Pot 82		Channel 12 Aux 2 Send
Map	Pot 83		Channel 13 Aux 2 Send
Map	Pot 84		Channel 14 Aux 2 Send
Map	Pot 85		Channel 1 Aux 3 Send
Map	Pot 86		Channel 2 Aux 3 Send
Map	Pot 87		Channel 3 Aux 3 Send
Map	Pot 88		Channel 4 Aux 3 Send
Map	Pot 89		Channel 5 Aux 3 Send
Map	Pot 90		Channel 6 Aux 3 Send
Map	Pot 91		Channel 7 Aux 3 Send
Map	Pot 92		Channel 8 Aux 3 Send
Map	Pot 93		Channel 9 Aux 3 Send
Map	Pot 94		Channel 10 Aux 3 Send
Map	Pot 95		Channel 11 Aux 3 Send
Map	Pot 96		Channel 12 Aux 3 Send
Map	Pot 97		Channel 13 Aux 3 Send
Map	Pot 98		Channel 14 Aux 3 Send
Map	Pot 99		Channel 1 Aux 4 Send
Map	Pot 100		Channel 2 Aux 4 Send
Map	Pot 101		Channel 3 Aux 4 Send
Map	Pot 102		Channel 4 Aux 4 Send
Map	Pot 103		Channel 5 Aux 4 Send
Map	Pot 104		Channel 6 Aux 4 Send
Map	Pot 105		Channel 7 Aux 4 Send
Map	Pot 106		Channel 8 Aux 4 Send
Map	Pot 107		Channel 9 Aux 4 Send
Map	Pot 108		Channel 10 Aux 4 Send
Map	Pot 109		Channel 11 Aux 4 Send
Map	Pot 110		Channel 12 Aux 4 Send
Map	Pot 111		Channel 13 Aux 4 Send
Map	Pot 112		Channel 14 Aux 4 Send
Map	Pot 113		Aux 1 Return Level
Map	Pot 114		Aux 2 Return Level
Map	Pot 115		Aux 3 Return Level
Map	Pot 116		Aux 4 Return Level
Map	Button 43		Channel 1 Aux 4 Pre Fader On/Off
Map	Button 44		Channel 2 Aux 4 Pre Fader On/Off
Map	Button 45		Channel 3 Aux 4 Pre Fader On/Off
Map	Button 46		Channel 4 Aux 4 Pre Fader On/Off
Map	Button 47		Channel 5 Aux 4 Pre Fader On/Off
Map	Button 48		Channel 6 Aux 4 Pre Fader On/Off
Map	Button 49		Channel 7 Aux 4 Pre Fader On/Off
Map	Button 50		Channel 8 Aux 4 Pre Fader On/Off
Map	Button 51		Channel 9 Aux 4 Pre Fader On/Off
Map	Button 52		Channel 10 Aux 4 Pre Fader On/Off
Map	Button 53		Channel 11 Aux 4 Pre Fader On/Off
Map	Button 54		Channel 12 Aux 4 Pre Fader On/Off
Map	Button 55		Channel 13 Aux 4 Pre Fader On/Off
Map	Button 56		Channel 14 Aux 4 Pre Fader On/Off
Map	Device Name		"Mixer 14:2"
Map	Instance Name		Device Name

Scope	Propellerheads	NN19 Digital Sampler
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Amp Env Attack
Map	Pot 2		Amp Env Decay
Map	Pot 3		Amp Env Sustain
Map	Pot 4		Amp Env Release
Map	Pot 5		Master Level
Map	Pot 6		Filter Env Attack
Map	Pot 7		Filter Env Decay
Map	Pot 8		Filter Env Sustain
Map	Pot 9		Filter Env Release
Map	Pot 10		Filter Env Amount
Map	Button 1		Filter Env Invert
Map	Button 2		Filter On/Off
Map	Pot 11		Filter Freq
Map	Pot 12		Filter Res
Map	Pot 13		Filter Kbd Track
Map	Pot 14		Filter Mode
Map	Pot 15		Sample Start
Map	Pot 16		Osc Octave
Map	Pot 17		Osc Semitone
Map	Pot 18		Osc Fine Tune
Map	Button 3		Osc Kbd Track
Map	Pot 19		Osc Env Amount
Map	Pot 20		LFO Rate
Map	Pot 21		LFO Amount
Map	Pot 22		LFO Wave
Map	Pot 23		LFO Dest
Map	Button 4		Key Mode
Map	Pot 24		Portamento
Map	Pot 25		Polyphony
Map	Pot 26		Stereo Spread
Map	Pot 27		Spread Mode
Map	Button 5		Low Bandwidth On/Off
Map	Button 6		High Quality Interpolation
Map	Pot 28		Filter Freq Mod Wheel Amount
Map	Pot 29		Filter Res Mod Wheel Amount
Map	Pot 30		Filter Decay Mod Wheel Amount
Map	Pot 31		Amp Mod Wheel Amount
Map	Pot 32		LFO Mod Wheel Amount
Map	Pot 33		Pitch Bend Range
Map	Pot 34		Filter Freq Ext Mod
Map	Pot 35		LFO Ext Mod
Map	Pot 36		Amp Ext Mod
Map	Pot 37		Ext Mod Select
Map	Pot 38		Amp Vel Amount
Map	Pot 39		Filter Env Vel Amount
Map	Pot 40		Filter Decay Vel Amount
Map	Pot 41		Amp Attack Vel Amount
Map	Pot 42		Sample Start Vel Amount
Map	Button 7		LFO Sync Enable
Map	Button 8		Solo Sample
Map	Device Name		"NN19 Digital Sampler"
Map	Instance Name		Device Name

Scope	Propellerheads	NN-XT Advanced Sampler
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		External Controller
Map	Pot 2		External Controller Source
Map	Button 1		High Quality Interpolation
Map	Pot 3		Filter Freq
Map	Pot 4		Filter Res
Map	Pot 5		Amp Env Attack
Map	Pot 6		Amp Env Decay
Map	Pot 7		Amp Env Release
Map	Pot 8		Mod Env Decay
Map	Pot 9		Master Volume
Map	Device Name		"NN-XT Advanced Sampler"
Map	Instance Name		Device Name

Scope	Propellerheads	PEQ-2 Two Band Parametric EQ
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Filter A Freq
Map	Pot 3		Filter A Q
Map	Pot 4		Filter A Gain
Map	Pot 5		Filter B Freq
Map	Pot 6		Filter B Q
Map	Pot 7		Filter B Gain
Map	Button 2		Filter B On/Off
Map	Device Name		"PEQ-2 Two Band Parametric EQ"
Map	Instance Name		Device Name

Scope	Propellerheads	PH-90 Phaser
//	Control Sufrace Item	Key	Remotable Item	Scale	Mode

Map	Pot 1		Enabled
Map	Pot 2		Frequency
Map	Pot 3		Split
Map	Pot 4		Width
Map	Pot 5		Rate
Map	Pot 6		Frequency Modulation
Map	Pot 7		Feedback
Map	Pot 8		LFO Sync Enable
Map	Device Name		"PH-90 Phaser"
Map	Instance Name		Device Name

Scope	Propellerheads	Reason Essentials Master Section
//	Control Surface Item	Key	Remotable Item	Scale	Mode

Map	Device Name		"Reason Master Section"
Map	Instance Name		"Master"
Map	Pot 1		Rotary 1
Map	Pot 2		Rotary 2
Map	Pot 3		Rotary 3
Map	Pot 4		Rotary 4
Map	Pot 5		Threshold
Map	Pot 6		Ratio
Map	Pot 7		Attack
Map	Pot 8		Release
Map	Pot 9		Make-Up Gain
Map	Pot 10		Master Level
Map	Button 1		Button 1
Map	Button 2		Button 2
Map	Button 3		Button 3
Map	Button 4		Button 4
Map	Button 5		Compressor On
Map	Button 8		All Mutes Off
Map	Button 9		All Solo Off
Map	Button 10		Next Remote Base Channel
Map	Button 11		Previous Remote Base Channel
Map	Button 12		Next 8 Remote Base Channel
Map	Button 13		Previous 8 Remote Base Channel
Map	Pot 17		FX1 Return Level
